Heavy-duty rebar bending machine designed for demanding jobsite environments. Engineered with Top Gear’s 25+ years of mechanical gearbox manufacturing legacy.
With High Torque Output
For Comfortable Operation
For Better Organization
In Gear Box Manufacturing
Taurus series is engineered for demanding site conditions. Compare full machine parameters across the series.
| Specification / Parameter | TGB 42 | TGB 52 | TGB 55 |
|---|---|---|---|
| Capacity | Upto 32 mm (Tensile Strength - 490 N/mm²) | Upto 36 mm (Tensile Strength - 545 N/mm²) | Upto 40 mm (Tensile Strength - 780 N/mm²) |
| Motor | 5 HP | 5 HP | 7.5 HP |
| Bar Tensile Strength | 490 N/mm² | 545 N/mm² | 780 N/mm² |
| Dimensions (L x W x H) | 760 x 660 x 815 mm | 860 x 700 x 815 mm | 1000 x 800 x 1050 mm |
| Overall Weight | 350 kg | 400 kg | 560 kg |
| Bend Wheel Speed | 9.4 RPM | 9.4 RPM | 6 RPM |
| Bend Wheel Dia Ø | 350 mm | 425 mm | 500 mm |
| Max Bend Radius | 4D of Ø32 | 5D of Ø32, 4D of Ø36 | 6D of Ø36, 5D of Ø40 |
| Bush Provided | Ø60, Ø70, Ø100, Ø120 | Ø60, Ø70, Ø100, Ø120, Ø160 | Ø60, Ø70, Ø100, Ø120, Ø160, Ø220 |
Values specify the number of reinforcement steel bars processed in a single cycle across various steel tensile grades.
| Specification / Parameter | TGB 42 | TGB 52 | TGB 55 |
|---|---|---|---|
| Capacity | Upto 32 mm (Tensile Strength - 490 N/mm²) | Upto 36 mm (Tensile Strength - 545 N/mm²) | Upto 40 mm (Tensile Strength - 780 N/mm²) |
| Motor | 5 HP | 5 HP | 7.5 HP |
| Bar Tensile Strength | 490 N/mm² | 545 N/mm² | 780 N/mm² |
| Dimensions (L x W x H) | 760 x 660 x 815 mm | 860 x 700 x 815 mm | 1000 x 800 x 1050 mm |
| Overall Weight | 350 kg | 400 kg | 560 kg |
| Bend Wheel Speed | 9.4 RPM | 9.4 RPM | 6 RPM |
| Bend Wheel Dia Ø | 350 mm | 425 mm | 500 mm |
| Max Bend Radius | 4D of Ø32 | 5D of Ø32, 4D of Ø36 | 6D of Ø36, 5D of Ø40 |
| Bush Provided | Ø60, Ø70, Ø100, Ø120 | Ø60, Ø70, Ø100, Ø120, Ø160 | Ø60, Ø70, Ø100, Ø120, Ø160, Ø220 |
Designed with meticulous attention to safety, component longevity, and high-torque mechanical efficiency.
Engineered for 100% efficient power transmission with minimal friction and maximum gear tooth contact life.
Impact resistance spring mechanism designed to absorb high operating shock loads and avoid accidents.
Equipped with smooth guide rollers for effortless rebar handling, accurate feed alignment, and clean marking.
Hardened rod guide plate built for heavy friction resistance and significantly reduced mechanical wear.
Heavy duty Hand & Foot Lever assembly for ergonomic, low-effort operator control and rapid cycle speeds.
Dynamically balanced flywheel engineered for smooth rotational inertia, reduced vibration, and quieter operation.
Precision bush with internal oil groove design for continuous internal lubrication without external greasing.
Sturdy steel protective covers for motor, flywheel, and key drive components ensuring total operator safety.
Get in touch with our experts for custom solutions
and technical support.
M-71, Addl. M.I.D.C. SATARA. Dist : Satara Maharashtra, India, Pin : 415 004.
+ 91-2162-240642
sales@topgeartransmission.com