Heavy-duty rebar bending machine designed for demanding jobsite environments. Engineered with Top Gear's 25+ years of mechanical gearbox manufacturing legacy.
Taurus series is engineered for demanding site conditions. Compare full machine parameters across the series.
| Specification / Parameter | TGC 42 | TGC 52 | TGC 55 |
|---|---|---|---|
| Max Bar Diameter | 36 mm | 40 mm | 40 mm |
| Motor Power | 5 HP / 3.7 kW | 5 HP / 3.7 kW | 7.5 HP / 5.5 kW |
| Motor RPM | 2875 RPM | 2875 RPM | 2875 RPM |
| Cutting Stroke / min | 60 approx | 38 approx | 38 approx |
| Dimensions (L x W x H) | 1090 x 450 x 869 mm | 1115 x 480 x 935 mm | 1255 x 500 x 1025 mm |
| Overall Weight | 400 kg | 556 kg | 780 kg |
| Oil Capacity | 4.25 L | 7 L | 10 L |
Values specify the number of reinforcement steel bars processed in a single cycle across various steel tensile grades.
| Steel Tensile Grade | TGC 42 | TGC 52 | TGC 55 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 25 | 20 | 16 | 12 | 10 | 8 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 | |
| 41 – 50 kg/mm² | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 8 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 8 |
| 51 – 60 kg/mm² | - | 1 | 1 | 2 | 3 | 3 | 4 | - | 1 | 1 | 2 | 3 | 4 | 6 | 8 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 8 |
| 61 – 70 kg/mm² | - | - | - | 1 | 2 | 3 | 3 | - | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 8 |
| 71 – 78 kg/mm² EQR | - | - | - | 1 | 2 | 3 | 3 | - | - | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 |
Designed with meticulous attention to safety, component longevity, and high-torque mechanical efficiency.
Engineered for 100% efficient power transmission with minimal friction and maximum gear tooth contact life.
Impact resistance spring mechanism designed to absorb high operating shock loads and avoid accidents.
Equipped with smooth guide rollers for effortless rebar handling, accurate feed alignment, and clean marking.
Hardened rod guide plate built for heavy friction resistance and significantly reduced mechanical wear.
Heavy duty Hand & Foot Lever assembly for ergonomic, low-effort operator control and rapid cycle speeds.
Dynamically balanced flywheel engineered for smooth rotational inertia, reduced vibration, and quieter operation.
Precision bush with internal oil groove design for continuous internal lubrication without external greasing.
Sturdy steel protective covers for motor, flywheel, and key drive components ensuring total operator safety.
Contact our technical machinery team for customized commercial quotes, delivery lead times, or site demonstrations across India.